US States Wheel
Your Options
50 options- Alabama
- Alaska
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Delaware
- Florida
- Georgia
- Hawaii
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maine
- Maryland
- Massachusetts
- Michigan
- Minnesota
- Mississippi
- Missouri
- Montana
- Nebraska
- Nevada
- New Hampshire
- New Jersey
- New Mexico
- New York
- North Carolina
- North Dakota
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- Utah
- Vermont
- Virginia
- Washington
- West Virginia
- Wisconsin
- Wyoming
01 / Intro
All 50 states are on the wheel already. Spin once for a fair state for a class report, a trivia prompt, the next stop on a 50-state challenge, or any other "pick a state" moment. Use Northeast / Midwest / South / West when you want a smaller pool; the table under the wheel has each state's capital and abbrev if you need them after the land.
02 / States on this wheel
States on this wheel
Same 50 states as the spinner. Open All for the full roster, or a region tab that matches the Settings filters. After a spin, use Abbrev and Capital for quizzes and reports.
| State | Abbrev | Capital | Region |
|---|---|---|---|
| Alabama | AL | Montgomery | South |
| Alaska | AK | Juneau | West |
| Arizona | AZ | Phoenix | West |
| Arkansas | AR | Little Rock | South |
| California | CA | Sacramento | West |
| Colorado | CO | Denver | West |
| Connecticut | CT | Hartford | Northeast |
| Delaware | DE | Dover | South |
| Florida | FL | Tallahassee | South |
| Georgia | GA | Atlanta | South |
| Hawaii | HI | Honolulu | West |
| Idaho | ID | Boise | West |
| Illinois | IL | Springfield | Midwest |
| Indiana | IN | Indianapolis | Midwest |
| Iowa | IA | Des Moines | Midwest |
| Kansas | KS | Topeka | Midwest |
| Kentucky | KY | Frankfort | South |
| Louisiana | LA | Baton Rouge | South |
| Maine | ME | Augusta | Northeast |
| Maryland | MD | Annapolis | South |
| Massachusetts | MA | Boston | Northeast |
| Michigan | MI | Lansing | Midwest |
| Minnesota | MN | Saint Paul | Midwest |
| Mississippi | MS | Jackson | South |
| Missouri | MO | Jefferson City | Midwest |
| Montana | MT | Helena | West |
| Nebraska | NE | Lincoln | Midwest |
| Nevada | NV | Carson City | West |
| New Hampshire | NH | Concord | Northeast |
| New Jersey | NJ | Trenton | Northeast |
| New Mexico | NM | Santa Fe | West |
| New York | NY | Albany | Northeast |
| North Carolina | NC | Raleigh | South |
| North Dakota | ND | Bismarck | Midwest |
| Ohio | OH | Columbus | Midwest |
| Oklahoma | OK | Oklahoma City | South |
| Oregon | OR | Salem | West |
| Pennsylvania | PA | Harrisburg | Northeast |
| Rhode Island | RI | Providence | Northeast |
| South Carolina | SC | Columbia | South |
| South Dakota | SD | Pierre | Midwest |
| Tennessee | TN | Nashville | South |
| Texas | TX | Austin | South |
| Utah | UT | Salt Lake City | West |
| Vermont | VT | Montpelier | Northeast |
| Virginia | VA | Richmond | South |
| Washington | WA | Olympia | West |
| West Virginia | WV | Charleston | South |
| Wisconsin | WI | Madison | Midwest |
| Wyoming | WY | Cheyenne | West |
| State | Abbrev | Capital | Region |
|---|---|---|---|
| Connecticut | CT | Hartford | Northeast |
| Maine | ME | Augusta | Northeast |
| Massachusetts | MA | Boston | Northeast |
| New Hampshire | NH | Concord | Northeast |
| New Jersey | NJ | Trenton | Northeast |
| New York | NY | Albany | Northeast |
| Pennsylvania | PA | Harrisburg | Northeast |
| Rhode Island | RI | Providence | Northeast |
| Vermont | VT | Montpelier | Northeast |
| State | Abbrev | Capital | Region |
|---|---|---|---|
| Illinois | IL | Springfield | Midwest |
| Indiana | IN | Indianapolis | Midwest |
| Iowa | IA | Des Moines | Midwest |
| Kansas | KS | Topeka | Midwest |
| Michigan | MI | Lansing | Midwest |
| Minnesota | MN | Saint Paul | Midwest |
| Missouri | MO | Jefferson City | Midwest |
| Nebraska | NE | Lincoln | Midwest |
| North Dakota | ND | Bismarck | Midwest |
| Ohio | OH | Columbus | Midwest |
| South Dakota | SD | Pierre | Midwest |
| Wisconsin | WI | Madison | Midwest |
| State | Abbrev | Capital | Region |
|---|---|---|---|
| Alabama | AL | Montgomery | South |
| Arkansas | AR | Little Rock | South |
| Delaware | DE | Dover | South |
| Florida | FL | Tallahassee | South |
| Georgia | GA | Atlanta | South |
| Kentucky | KY | Frankfort | South |
| Louisiana | LA | Baton Rouge | South |
| Maryland | MD | Annapolis | South |
| Mississippi | MS | Jackson | South |
| North Carolina | NC | Raleigh | South |
| Oklahoma | OK | Oklahoma City | South |
| South Carolina | SC | Columbia | South |
| Tennessee | TN | Nashville | South |
| Texas | TX | Austin | South |
| Virginia | VA | Richmond | South |
| West Virginia | WV | Charleston | South |
| State | Abbrev | Capital | Region |
|---|---|---|---|
| Alaska | AK | Juneau | West |
| Arizona | AZ | Phoenix | West |
| California | CA | Sacramento | West |
| Colorado | CO | Denver | West |
| Hawaii | HI | Honolulu | West |
| Idaho | ID | Boise | West |
| Montana | MT | Helena | West |
| Nevada | NV | Carson City | West |
| New Mexico | NM | Santa Fe | West |
| Oregon | OR | Salem | West |
| Utah | UT | Salt Lake City | West |
| Washington | WA | Olympia | West |
| Wyoming | WY | Cheyenne | West |
03 / Once a state lands
Once a state lands
Confirm the capital and abbrev in the table, then follow the line that matches why you spun.
- Capitals quiz: name the capital and two-letter abbrev before you open the table.
- Next-trip / 50-state: keep the land if it fits the route; hide visited states first next time. Alaska and Hawaii usually mean a flight.
- Class report: announce the state for that student, scratch it, then spin for the next name.
- Regional set: if the pool felt too wide, lock Northeast, Midwest, South, or West and spin again for the next round.
04 / Explore
Explore more wheels
Related picks for this topic, categories to browse, and a couple of blog posts.
05 / FAQ
FAQs about the US States wheel
Does this include Washington, D.C. or U.S. territories?
No by default. Only the 50 states. Add D.C. or territories in Settings if your lesson or challenge needs them.
What do the Northeast, Midwest, South, and West chips do?
They follow U.S. Census Bureau regions. One chip keeps only that region’s states active; All brings back the full 50. Use a chip for a shorter capitals set or a regional report pool, not the same as continent filters on the country wheel.
How do I run a capitals quiz vs a class report assign?
Capitals: spin once, students answer capital (and abbrev) before anyone checks the table, optional scratch so it cannot repeat. Report assign: announce the state as that student’s topic, scratch it, then spin for the next student.
Have more questions? Visit our complete FAQ page or explore all available wheels.